| Building | |
| Laboratory for M.Sc. | Stabilized Power Supplies |
| Dark Room | 8085-Micoprocessor trainer kits |
| Computational Lab. | Multi-meters, VTVMs |
| Store | AC voltage and current meters |
| Research Laboratory | Transformers and Variacs |
| Departmental Library | Micro ammeters and Nanometers |
| Major Instruments | Interferometers and Spectrometers |
| Magnetic susceptibility setup | Magnetic Hysteresis setup (B-H curve) |
| Strong Electromagnets (K Gauss) | Hall effect setup |
| Audio and RF oscillators | Four probe method setup |
| Telescopes and Microscopes | |
| Dual Trace Cathode Ray Oscilloscopes (C.R.O.) | |
| Flip-flops, Counters, Multiplexers, De-Multiplexers, A/D and D/A converters etc. | |